ROUVY is the indoor cycling app that lets you ride real routes around the world and delivers a truly immersive and realistic cycling experience that bridges the gap between indoor and outdoor riding. The extensive library of over 1,500 augmented reality routes worldwide, recorded on high-quality video, ensures that every ride feels like a real journey, whether you're tackling famous climbs or exploring remote locations.
And here's your chance to join a virtual race on ROUVY in collaboration with CADEX.
Start your week as you mean to go on - with a short race. Choose between a road or time-trial bike and jump into the new week at race pace. This prologue might seem short, but it's intense and is sure to get you warmed up.
Check out the schedule below for upcoming races and visit the ROUVY website for more details and to set up an account if you don't have one already.
Ride Details (Click below links to register your seats!)
Mon., April 7th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Devils Tower National Monument | Wyoming | USA, 14.85km, with 244m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Devils Tower National Monument | Wyoming | USA, 14.85km with 244m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Devils Tower National Monument | Wyoming | USA, 14.85km with 244m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Devils Tower National Monument | Wyoming | USA, 14.85km with 244m ascend
Mon., April 14th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: La Vuelta 2024 | Stage 9 - Puerto de Hazallanas, 13.2km, with 837m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: La Vuelta 2024 | Stage 9 - Puerto de Hazallanas, 13.2km with 837m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: La Vuelta 2024 | Stage 9 - Puerto de Hazallanas, 13.2km with 837m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: La Vuelta 2024 | Stage 9 - Puerto de Hazallanas, 13.2km with 837m ascend
Mon., April 21st
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Campanet to Santa Lucia | Mallorca, 17.89km, with 481m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Campanet to Santa Lucia | Mallorca, 17.89km with 481m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Campanet to Santa Lucia | Mallorca, 17.89km with 481m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Campanet to Santa Lucia | Mallorca, 17.89km with 481m ascend
Mon., April 28th
- CET(Central Europe)18:00/PDT(US/LA)10:00/UTC(+08:00)+1 01:00: Ride to Emerald Lake - Yoho National Park - Canada, 8.35km, with 123m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/UTC(+08:00)+1 03:00: Ride to Emerald Lake - Yoho National Park - Canada, 8.35km with 123m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/UTC(+08:00)+1 05:00: Ride to Emerald Lake - Yoho National Park - Canada, 8.35km with 123m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/UTC(+08:00)+1 07:00: Ride to Emerald Lake - Yoho National Park - Canada, 8.35km with 123m ascend