ROUVY is the indoor cycling app that lets you ride real routes around the world and delivers a truly immersive and realistic cycling experience that bridges the gap between indoor and outdoor riding. The extensive library of over 1,500 augmented reality routes worldwide, recorded on high-quality video, ensures that every ride feels like a real journey, whether you're tackling famous climbs or exploring remote locations.
Keep Your Summer Going on ROUVY
And here's your chance to join a virtual race on ROUVY in collaboration with CADEX.
Start your week as you mean to go on - with a short race. Choose between a road or time-trial bike and jump into the new week at race pace. This prologue might seem short, but it's intense and is sure to get you warmed up.
Check out the schedule below for upcoming races and visit the ROUVY website for more details and to set up an account if you don't have one already.
Ride Details (Click below links to register your seat!)
Mon., January 13th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Tour of the Alps 2024 | Stage 2 - Stans, 19.35km with 434m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Tour of the Alps 2024 | Stage 2 - Stans, 19.35km with 434m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Tour of the Alps 2024 | Stage 2 - Stans, 19.35km with 434m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Tour of the Alps 2024 | Stage 2 - Stans, 19.35km with 434m ascend
Mon., January 20th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: La Vuelta 2024 | Stage 16 - Gijón, 15.95km with 259m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: La Vuelta 2024 | Stage 16 - Gijón, 15.95km with 259m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: La Vuelta 2024 | Stage 16 - Gijón, 15.95km with 259m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: La Vuelta 2024 | Stage 16 - Gijón, 15.95km with 259m ascend
Mon., January 27th
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Casto Canyon Gravel | UTAH | USA, 12.82km with 206m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Casto Canyon Gravel | UTAH | USA, 12.82km with 206m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Casto Canyon Gravel | UTAH | USA, 12.82km with 206m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Casto Canyon Gravel | UTAH | USA, 12.82km with 206m ascend
Mon., February 03rd
- CET(Central Europe)18:00/PDT(US/LA)10:00/CST(+08:00)+1 01:00: Ponta de São Lourenço | Madeira, 13.35km with 378m ascend
- CET(Central Europe)20:00/PDT(US/LA)12:00/CST(+08:00)+1 03:00: Ponta de São Lourenço | Madeira, 13.35km with 378m ascend
- CET(Central Europe)22:00/PDT(US/LA)14:00/CST(+08:00)+1 05:00: Ponta de São Lourenço | Madeira, 13.35km with 378m ascend
- CET(Central Europe)+1 00:00/PDT(US/LA)16:00/CST(+08:00)+1 07:00: Ponta de São Lourenço | Madeira, 13.35km with 378m ascend